Owen County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

       

Auditor: County Asset - Funds Total List
Fund Code Description Assets Inventory Excluded
Count Total Count Total Count Total
0000Unknown74 $2,013,561.46 895 $880,961.60 0$0.00
0001Clerk1 $5,000.00 120 $78,264.00 0$0.00
0002Auditor0 $0.00 3 $1,138.98 0$0.00
0003Treasurer0 $0.00 170 $45,248.16 0$0.00
0004Recorder0 $0.00 0 $0.00 0$0.00
0005Sheriff14 $525,213.76 2 $0.00 0$0.00
0006Surveyor0 $0.00 0 $0.00 0$0.00
0007Coroner2 $58,406.25 2 $3,500.00 0$0.00
0008Assessor0 $0.00 9 $5,910.00 0$0.00
0009Prosecutor0 $0.00 10 $6,052.07 0$0.00
0011Cooperative Extension0 $0.00 0 $0.00 0$0.00
0012Veteran Service Officer0 $0.00 0 $0.00 0$0.00
0014IT Dept.0 $0.00 1 $1,600.00 0$0.00
0015Security0 $0.00 0 $0.00 0$0.00
0061County Council0 $0.00 0 $0.00 0$0.00
0068Commissioners0 $0.00 4 $530.00 0$0.00
0161Maintenance1 $12,768.59 6 $0.00 0$0.00
0232Circuit Court0 $0.00 0 $0.00 0$0.00
0233Public Defender0 $0.00 0 $0.00 0$0.00
0235Probation0 $0.00 1 $2,309.00 0$0.00
0361EMA0 $0.00 0 $0.00 0$0.00
0660Prosecutor IV-D Child Support0 $0.00 0 $0.00 0$0.00
0750SWCD0 $0.00 0 $0.00 0$0.00
1000General0 $0.00 3 $378.05 0$0.00
1101Accident Report0 $0.00 0 $0.00 0$0.00
1112Lit - Economic Development (edit)0 $0.00 0 $0.00 0$0.00
1114Lit - Special Purpose0 $0.00 0 $0.00 0$0.00
1119Clerk's Records Perpetuation0 $0.00 0 $0.00 0$0.00
1120Coit - Special Legislation0 $0.00 0 $0.00 0$0.00
1122Community Corrections0 $0.00 1 $1,531.00 0$0.00
1123Community Transition Program0 $0.00 0 $0.00 0$0.00
1128County Home Gifts0 $0.00 0 $0.00 0$0.00
1135Cumulative Bridge0 $0.00 0 $0.00 0$0.00
1138Cumulative Capital Development0 $0.00 0 $0.00 0$0.00
1148Drug Free Comm0 $0.00 0 $0.00 0$0.00
1150Auditor Mapping0 $0.00 0 $0.00 0$0.00
1151EMS7 $336,553.08 27 $21,196.32 0$0.00
1152LEPC Emergency Right to Know0 $0.00 0 $0.00 0$0.00
1154Recorder's Enhanced Access0 $0.00 1 $1,015.20 3$6,114.00
1156Firearms0 $0.00 2 $3,044.95 0$0.00
1159Health1 $45,081.00 56 $44,799.09 0$0.00
1168Local Health Maintenance0 $0.00 2 $9,800.00 0$0.00
1169Local Road and Street0 $0.00 0 $0.00 0$0.00
1170LIT PUBLIC SAFETY (SHERIFF)0 $0.00 8 $10,095.00 0$0.00
1173Restricted MVH0 $0.00 0 $0.00 0$0.00
1175Misdemeanant0 $0.00 0 $0.00 0$0.00
1176Motor Vehicle Highway0 $0.00 0 $0.00 0$0.00
1181Plat Book0 $0.00 0 $0.00 0$0.00
1186Rainy Day0 $0.00 0 $0.00 0$0.00
1187Reassessment - 20090 $0.00 0 $0.00 0$0.00
1188Reassessment0 $0.00 0 $0.00 0$0.00
1189Recorder Perpetuation1 $12,179.00 14 $27,154.97 0$0.00
1197Stormwater Management Operation0 $0.00 0 $0.00 0$0.00
1200Supplemental Public Defender Services0 $0.00 0 $0.00 0$0.00
1206Tobacco Settlement1 $20,410.00 0 $0.00 0$0.00
1212Court Appointed Special Advocate (CASA)0 $0.00 0 $0.00 0$0.00
1215Election and Registration0 $0.00 21 $96,675.00 0$0.00
1216Auditors Ineligible Deductions0 $0.00 0 $0.00 0$0.00
1217Elected Officials Training0 $0.00 0 $0.00 0$0.00
1222Statewide 911 (DISPATCH)0 $0.00 4 $5,760.00 0$0.00
1235PSAP1 $5,559.00 0 $0.00 0$0.00
2001Adult Probation Admin0 $0.00 0 $0.00 0$0.00
2100Supplemental Adult Probation User Fees0 $0.00 0 $0.00 0$0.00
2150Supp Juv Prob User Fees0 $0.00 0 $0.00 0$0.00
2500County User Fees1 $27,161.69 4 $9,287.95 0$0.00
2501County User Fee - Alcohol & Drug0 $0.00 0 $0.00 0$0.00
2515County User Fee - Project Income0 $0.00 0 $0.00 0$0.00
2523CC Work Release Project Income0 $0.00 0 $0.00 0$0.00
4012K-90 $0.00 0 $0.00 0$0.00
4906Jail Housing0 $0.00 0 $0.00 0$0.00
4908Buiding/GIS0 $0.00 0 $0.00 0$0.00
4911Food Registration0 $0.00 0 $0.00 0$0.00
4914Extension Work Study0 $0.00 0 $0.00 0$0.00
4927Sheriff Project Income0 $0.00 0 $0.00 0$0.00
7304Tourism/Innkeepers0 $0.00 0 $0.00 0$0.00
7332LIT Economic Development0 $0.00 0 $0.00 0$0.00
9110Drug Court0 $0.00 0 $0.00 0$0.00
9149Comm Corrections Grant0 $0.00 0 $0.00 0$0.00
9151JDAI0 $0.00 3 $2,810.00 0$0.00